Cookie Policy
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that storing cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages. You can at any time change or withdraw your consent from the Cookie Declaration on our website. Please state your consent ID and date when you contact us regarding your consent. Your consent applies to the following domains: www.colliers.co.nz Your current state: Allow all.
Your consent ID: XfPOQN1555hmFSozs6dxB5O41FMyW4MrrfrqUeO9KCh+5lb0ypsy1Q==Consent date: Thursday, October 7, 2021, 01:12:53 PM GMT+6
Cookie declaration last updated on 9/17/21 by Cookiebot:
Necessary (28)
Cookies help make a website usable by:
A. Enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | hubspot.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookies |
__cfruid | properties.colliers.co.nz | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookies |
__RequestVerificationToken | colliers.co.nz | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookies |
AI_buffer | app.powerbi.com | Used in context with the “AI_sentBuffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
AI_sentBuffer | app.powerbi.com | Used in context with the “AI_buffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
ak_bmsc | colliers.co.nz | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookies |
ARRAffinity | app.powerbi.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookies |
ARRAffinitySameSite [x2] | app.powerbi.com pbivisuals.powerbi.com |
Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookies |
ASP.NET_SessionId | colliers.co.nz | Preserves the visitor’s session state across page requests. | Session | HTTP Cookies |
bm_sv | colliers.co.nz | Used in context with the website’s BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | 1 day | HTTP Cookies |
colliers | colliers.co.nz | Used for load balancing. | Session | HTTP Cookies |
colliersnewzealand#colliers-country-id | colliers.co.nz | Stores the id that maps to the country content the user is currently viewing. | 1 year | HTTP Cookies |
colliersnewzealand#colliers-metroarea-id | colliers.co.nz | Stores the id that maps to the local area content (if applicable) the user is currently viewing. | 1 year | HTTP Cookies |
colliersnewzealand#lang | colliers.co.nz | Stores the language of the content presented to the customer. | 1 year | HTTP Cookies |
CONSENT | youtube.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 5949 days | HTTP Cookies |
CookieConsent | colliers.co.nz | Stores the user’s cookie consent state for the current domain | 6 months | HTTP Cookies |
jsV [x2] | service.mtcaptcha.com service2.mtcaptcha.com |
Pending | Session | HTTP Cookies |
li_gc | linkedin.com | Stores the user’s cookie consent state for the current domain | 2 years | HTTP Cookies |
mtv1ConfSum [x2] | service.mtcaptcha.com service2.mtcaptcha.com |
Pending | Session | HTTP Cookies |
mtv1Pulse [x2] | service.mtcaptcha.com service2.mtcaptcha.com |
Pending | Session | HTTP Cookies |
pusherTransportTLS | auctionslive.com | Technical cookie that synchronizes the website and the CMS. | Persistent | HTML Local Storage |
SPAnimationEnabled | collierstga.sharepoint.com | Detects whether website animated content should be enabled. | Persistent | HTML Local Storage |
visitor | colliers.co.nz | Preserves the visitor’s session state across page requests. | 1 year | HTTP Cookies |
XSRF-TOKEN | ocurus.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 10 days | HTTP Cookies |
Preferences (2)
Cookies enable a website to remember information that changes the way the website behaves or looks. Such as your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x2] | ads.linkedin.com linkedin.com |
Remembers the user’s selected language version of a website | Session | HTTP Cookie |
Statistics (18)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__coveo.analytics.history | colliers.co.nz | Necessary in order to optimize the website’s search-bar function. The cookie ensures accurate and fast search results. | Persistent | HTML Local Storage |
__hssc | colliers.co.nz | Identifies if the cookie data needs to be updated in the visitor’s browser. | 1 day | HTTP Cookie |
__hssrc | colliers.co.nz | Used to recognise the visitor’s browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | colliers.co.nz | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTTP Cookie |
_dc_gtm_UA-# | colliers.co.nz | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie |
_ga | colliers.co.nz | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | colliers.co.nz | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_gat | colliers.co.nz | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | colliers.co.nz | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
“ | app.powerbi.com | Pending | Persistent | HTML Local Storage |
AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP Cookie |
collect [x2] | google-analytics.com ads.linkedin.com |
Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
coveo_visitorId | colliers.co.nz | Saves information of actions that have been carried out by the user during the current visit to the website, including searches with keywords included. | 1 year | HTTP Cookie |
hubspotutk | colliers.co.nz | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTTP Cookie |
SC_ANALYTICS_GLOBAL_COOKIE | colliers.co.nz | Used by Sitecore Engagement Analytics to identify the visitor on repeat visits to the website. | 1 year | HTTP Cookie |
vuid | vimeo.com | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
WFESessionId | app.powerbi.com | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTTP Cookie |
Marketing (50)
Marketing cookies are used to track visitors across websites.
The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__mntz_lat_1f9f5ee62aefca3cb1 | criticalltech.com | Pending | 100 years | HTTP Cookie |
__mntz_lat_2288f2c6a7da530f01 | clickwoob.net | Pending | 100 years | HTTP Cookie |
__mntz_lt_1f9f5ee62aefca3cb1 | criticalltech.com | Pending | 100 years | HTTP Cookie |
__mntz_lt_2288f2c6a7da530f01 | clickwoob.net | Pending | 100 years | HTTP Cookie |
__mntz_strtm_1f9f5ee62aefca3cb1 | criticalltech.com | Pending | 100 years | HTTP Cookie |
__mntz_strtm_2288f2c6a7da530f01 | clickwoob.net | Pending | 100 years | HTTP Cookie |
__mntz_usrd_1f9f5ee62aefca3cb1 | criticalltech.com | Pending | 1 year | HTTP Cookie |
__mntz_usrd_2288f2c6a7da530f01 | clickwoob.net | Pending | 1 year | HTTP Cookie |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
_fbp | colliers.co.nz | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | colliers.co.nz | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
embed/v3/counters.gif | forms.hsforms.com | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel Tracker |
FedAuth | collierstga.sharepoint.com | Pending | Session | HTTP Cookie |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
laravel | ocurus.com | Pending | 10 days | HTTP Cookie |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie |
metric [x2] | clickwoob.net criticalltech.com |
Pending | Session | Pixel Tracker |
NID | google.com | Registers a unique ID, used for targeted ads. | 6 months | HTTP Cookie |
pagead/1p-conversion/# | google.com | Pending | Session | Pixel Tracker |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker |
pagead/landing [x2] | doubleclick.net google.com |
Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker |
pagead/viewthroughconversion/868081553 | doubleclick.net | Pending | Session | Pixel Tracker |
SPCacheLogger0 | collierstga.sharepoint.com | Pending | Session | HTML Local Storage |
SPCacheLogger1 | collierstga.sharepoint.com | Pending | Session | HTML Local Storage |
SPCacheLogger2 | collierstga.sharepoint.com | Pending | Session | HTML Local Storage |
SPCacheLogger3 | collierstga.sharepoint.com | Pending | Session | HTML Local Storage |
SPCacheLoggersize | collierstga.sharepoint.com | Pending | Session | HTML Local Storage |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker |
UserMatchHistory | linkedin.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 29 days | HTTP Cookie |
utm_content | colliers.co.nz | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie |
utm_medium | colliers.co.nz | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 day | HTTP Cookie |
utm_source | colliers.co.nz | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-cast-available | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Learn more about who we are and how we process personal data in our Privacy Policy.